Mawonekedwe apamwamba a SWCNT DWCNT MWCNT Carbon nanotubes
Single khoma CNT, SWCNT ufa: D: 2nm L: 1-2um / 5-20um
Mipanda iwiri CNT, DWCNT ufa: D: 2-5nm L: 1-2um / 5-20um
Mipikisano yokhala ndi mipanda ya CNT, ufa wa MWCNT:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Sinthani mwamakonda anu ntchito:COOH Imagwira ntchito;OH Ntchito;Kumwazika kwa Madzi;Mafuta a masamba;Nickel-Wokutidwa ndi Carbon Nanotubes
Katundu | Chigawo | Zithunzi za DWCNT | Njira Yoyezera | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
Chiyero | wt% | > 60 | > 60 | > 60 | TGA & TEM | |||
Utali | ma microns | ~50 | ~50 | ~50 | Mtengo wa TEM | |||
SSA | m2/g | > 340 | > 350 | > 350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Nkhani | wt% | 2.92 | XPS & Titration | |||||
- COOH Nkhani | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter SSA=Dera Lapamwamba Kwambiri |
Katundu | Chigawo | Ma SWCNT aafupi | Njira Yoyezera | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
Chiyero | wt% | > 90 | > 90 | > 90 | TGA & TEM |
Utali | ma microns | 1-3 | 1-3 | 1-3 | Mtengo wa TEM |
SSA | m2/g | > 340 | > 380 | > 380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM, TGA |
Ig/Id | -- | > 9 | > 9 | > 9 | Raman |
-OH Imagwira ntchito | wt% | 3.96 | XPS & Titration | ||
-COOH Imagwira ntchito | wt% | 2.73 | XPS & Titration | ||
OD=ID ya Diameter Yakunja=M'kati mwa Diameter SSA=Chigawo Chapadera Chowonekera |
Lembani uthenga wanu apa ndikutumiza kwa ife