Kupereka kwa fakitale mtengo wabwino kwambiri L-Phenylalanine CAS 63-91-2
Zakudya zapamwamba zapamwamba CAS 63-91-2 L-Phenylalanine
Dzina lazogulitsa: L-PHENYLALANINE
katundu: woyera kristalo ufa;kusungunuka pang'ono m'madzi, ethylalcohol ndi diethyl ether;kuwala kowawa kulawa
Njira: C9H11NO2
Kulemera kwake: 165.19
Cas No: 63-91-2
Mafotokozedwe Akatundu:
kulongedza katundu: wamkati iwiri wosanjikiza pulasitiki filimu, CHIKWANGWANI kunja akhoza;25kg / ng'oma
Kusungirako: Zaka 2 mu chisindikizo ndi malo amthunzi
[Quality Standard]
Kanthu | AJI92 | USP24 | FCC4 |
Kuyesa | 99.0-101.5% | 98.5-101.5% | 98.5-102.0% |
pH | 5.4-6.0 | 5.4-6.0 | 5.4-6.0 |
Kusinthana kwachindunji[a]D020 | -33.5~-35.0° | -32.7~-34.7° | -33.0~-35.2° |
Transmittance(T430) | ≥98.0% |
| |
Chloride (Cl) | ≤0.020% | ≤0.050% | |
Ammonium(NH4) | ≤0.020% |
| |
Sulfate (SO4) | ≤0.020% | ≤0.030% | |
Chitsulo (Fe) | ≤10ppm | ≤30ppm | |
Zitsulo zolemera (Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3 ppm |
Kutsogolera (Pb) | ≤10ppm | ||
Ma amino acid ena | Zimagwirizana | Zimagwirizana |
|
Kutaya pakuyanika | ≤0.20% | ≤0.30% | ≤0.3% |
Zotsalira pakuyatsa | ≤0.10% | ≤0.40% | ≤0.2% |
Organic volatile zonyansa |
| Zimagwirizana |
Kugwiritsa ntchito kwakukulu: Ndikofunikira kwa zowonjezera za Aspartame komanso amino acid ofunikira kwa anthu., Amagwiritsidwa ntchito makamaka popanga kuikidwa kwa amino acid ndi amino acid.M'makampani azakudya, amagwiritsidwa ntchito ngati chakudya chowonjezera.
Pls tilankhule nafe kuti tipeze COA ndi MSDS.Zikomo.